Yearround Fruit Availability Calendar of Bangladesh is very important to implement agroforestry plan based on family needs and market demands. Moreover, fruit sellers can import different fruits based on the fruit availability calendar to fulfill market demand.
A household can draft its agroforestry plan by following the fruit availability calendar. It is not like a crop calendar where plant and harvesting information is placed for implementation purposes. A fruit availability calendar is the implementation and market tool for producers and marketers.
Yearround Fruit Availability Calendar of Bangladesh
Table 1: Fruit availability in the Market of Bangladesh
Sl No | Fruit Name | English Name | Scientific Name | Fruit available in Market |
1 | Aam | Mango | Mangifera indica | May-September |
2 | Kanthal | Jackfruit | Artocarpus heterophyllus | April-October |
3 | Litchu | Litchi | Litchi chinensis | June-July |
4 | Jam | Jamon/Berry | Syzygium cuminii | May-June |
5 | Kola | Banana | Musa cavendishi | January-December |
6 | Kul/Boroi | Jujubi | Zizypus mauritiana | November-February |
7 | Ata | Custard apple | Annona squamosa | March-May |
8 | Gaab | Velbet Apple | Diospyros embryopteris | April-June |
9 | Bilati Gaab | Velbet Apple | Combretum rotundifolium | April -June |
10 | Amra | Golden Apple | Spondias guajava | April- October |
11 | Jambura | Pomelo | Citrus grandis | April-October |
12 | Jamrul | Wax apple | Eugenia javanica | June-July |
13 | Kagoji Lebu | Lemon | Citrus limon | January-December |
14 | Kamranga | Carambola | Avverrhoa carambola | June-October |
15 | Ada Lebu | Lemon | Citrus limon | June-October |
16 | Jara Lebu | Lemon | Citrus limon | June-October |
17 | Elachi Lebu | Lemon | Citrus limon | June-October |
18 | Safeda | sapodilla | Manikara zapota | June-October |
19 | Latkan | Latkan | Baccaurea sapida | June-October |
20 | Amloki | Indian gooseberry | Emblica officinalis | January-November |
21 | Peyara | Guava | Psidium guajava | January-December |
22 | Jalpai | Indian Olive | Elaeocarpus floribundus | November – February |
23 | Sharifa | Custard apple | Annona squamosa | August-December |
24 | Tal | Asian palmyra palm | Borassus flabellifer | April-October |
25 | Bel | Wood Apple | Aegle marmelos | April-June |
26 | Kodbel | Elephant Wood apple | Feronia limonia | October-November |
27 | Bangi | Muskmelon | Cucumis melo | April-May |
28 | Tormuj | Water Melon | Citrullus lanatus | April-May |
29 | Pani Phal | Water Fruit | Water Caltrop | April-October |
30 | Pepe | Papaya | Carica papaya | January-December |
31 | Anarosh | Pineapple | Ananas comosus | June-August |
32 | Narikel | Coconut | Cocos nucifera | January-December |
33 | Komola | Orange | Citrus sinensis | November-February |
34 | Rambutan | Rambutan | Nephelium lappaceum | July |
35 | Strawberry | Strawberry | Fragaria x ananassa | January-March |
36 | Satkora | Lemon | Citrus limon | July-October |
37 | Dragon | Dragon | Hylocereus undatus | June-November |
38 | Malta | Malta | Citrus sinensis | October-December |
39 | Naspati | Pear | Pyrus communis | July-August |
40 | Tetul | Tamarind | Tamarindus indica | Febaruary-March |
41 | Chalta | Indian dellenia | Dellenia indica | August-December |
Yearround Fruit Availability Calendar of Bangladesh
Farming households in rural areas can plant different fruit trees based on the fruit availability calendar to get year-round fruits for households and sell them in the market. Hence, a mixture of crop and fruit trees is the ultimate design for poor households to get a full and nutrient-rich diet year-round.
Every Farming Family and Roof Gardener Can Follow This Fruit Availability Calendar for Reference. Although, many fruit trees are now available yearround.
Mansur Ahmed
Finally, this reference fruit availability calendar of Bangladesh is a draft version. Professionals of horticulture should come forward to make it a final version for mass-scale use in Bangladesh by farmers, growers, sellers, and customers.